Page 101 - Eagle Scientific Ltd - Catalogue
P. 101
ES Centrifuges Centrifuge Tubes
Adaptors for rotor C231136 with C231138 750ml buckets, all supplied as set of 4.
Tube type Shape Capacity Size No. of tubes
(w x h, mm) per rotor
C23-2938 Corning with cap point 500ml 98 x 148 4
C23-2940 Falcon with cap flat 12ml 17 x 100 48
C23-2942 Falcon with cap flat 25ml 25 x 90 24
C23-2944 Falcon with cap flat 30ml 25 x 110 24
C23-2946 Falcon with cap flat 50ml 29 x 115 20
C23-2948 Nalgene/Oakridge round 10ml 15 x 80 64
C23-2950 Nalgene/Oakridge round 30ml 26 x 95 24
C23-2952 Nalgene/Oakridge round 50ml 29 x 107 20
C23-2956 Nalgene/Oakridge flat 250ml 62 x 133 4
C23-2960 Monovette flat 1.1-1.4ml 8 x 82 112
C23-2962 Monovette flat 2.7-3ml 11 x 82 76
C23-2964 Monovette flat 2.6-2.9ml 13 x 81 76
C23-2966 Monovette flat 7.5-8.2ml 13 x 106 76
C23-2968 Monovette flat 4.5-5.5ml 15 x 92/108 64
C23-2970 Monovette flat 9-10ml 16 x 108 64
C23-2972 Vacutainer round 1.6-5ml 13 x 82 76
C23-2974 Vacutainer round 4-7ml 13 x 106 76
C23-2978 Vacutainer round 8.5-10ml 16 x 108 64
CENTRIFUGE TUBES
Abbreviations used:
PP = Polypropylene PS = Polystyrene PA = Polyallomer PX=Pyrex glass
SG = Soda glass (ST) = Sterile pack CO = Conical shape CY = Cylindrical shape
SC = Screw cap N = No Y = Yes (M) = Medical grade
Capacity, ml Material Shape Dimensions, mm Lid Graduated Pack size
C24-7900 1.5 PP CO - N N 1000
C24-7950 1.5 PP (Neutral) CO - Y N 1000
C24-7951 1.5 PP (Blue) CO - Y N 1000
C24-7952 1.5 PP (Yellow) CO - Y N 1000
C24-7953 1.5 PP (Pink) CO - Y N 1000
C24-7954 1.5 PP (Green) CO - Y N 1000 C24-7950
C24-8070 2.0 PP CO - Y Y 1000
C24-8120 7 PP CY 100 x 12 N N 10
C24-8200 10 PX CY (rimless) 90 x 16 N N 1
C24-8220 10 PP CO 112 x 16 N Y 10
C24-8230 10 PA CY 81 x 16 Y N 10
C24-8250 12 PX CO 110 x 17 N N 1
C24-8402 15 PS CO 120 x 18 SC Y 500
C24-8450 15 PP CO 118 x 17 N Y 1000
C24-8500 15 PS CO 118 x 17 SC Y 1000
C24-8550 15 PP CO 118 x 17 SC Y 1000
C24-8700 15 SG CY 111 x 17 N N 1
C24-8850 15 SG CO 111 x 17 N N 1
C24-8900 15 SG CO 111 x 17 N Y 1 C24-9560+C24-9910
C24-8950 15 PX CO 110 x 17 N Y 1
C24-9150 25 PX CY 90 x 24 N N 1
C24-9410 30 PA CY 95 x 26 SC N 10
C24-9440 31 PP CY 95 x 24 N N 10
C24-9500 45 PX CY 90 x 30 N N 1
C24-9560 50 PP CY 100 x 30 N N 10
C24-9620 50 PA CY 107 x 29 SC N 10
C24-9910 110 PP CY 120 x 40 N N 10
95