Page 174 - Eagle Scientific Ltd - Catalogue
P. 174
ES
Flasks
GLASS FLASKS
FLASKS, ROUND BOTTOM, Borosilicate Glass
With vial neck.
Capacity, ml Pack size
C41-0100 50 10
C41-0120 100 10
C41-0140 250 10
C41-0160 500 10
C41-0180 1000 10
C41-0100 et seq.
C41-0200 2000 6
C41-0220 4000 2
FLASKS, ROUND BOTTOM, Pyrex Glass
With vial neck, Pyrex 1100 series.
Capacity, ml Pack size
C41-0400 50 10
C41-0420 100 10
C41-0440 250 10
C41-0460 500 10
C41-0480 1000 5
C41-0500 2000 2
C41-0520 4000 Each
C41-0400 et seq.
FLASKS, FLAT BOTTOM, Borosilicate Glass
With vial neck.
Capacity, ml Pack size
C41-0700 50 10
C41-0720 100 10
C41-0740 250 10
C41-0760 500 10
C41-0780 1000 10
C41-0800 2000 6
C41-0820 4000 2 C41-0700 et seq.
FLASKS, FLAT BOTTOM, Pyrex Glass
With vial neck, Pyrex 1070 series.
Capacity, ml Pack size
C41-1000 50 10
C41-1020 100 10
C41-1040 250 10
C41-1060 500 10
C41-1080 1000 5
C41-1100 2000 2
C41-1120 4000 Each
C41-1140 6000 Each
C41-1000 et seq.
FLASKS, CONICAL, NARROW NECK, Borosilicate Glass
Erlenmeyer type, with vial neck. Graduation marks are approximate.
Capacity, ml Pack size
C41-1400 25 10
C41-1420 50 10
C41-1440 100 10
C41-1460 250 10
C41-1480 500 10
C41-1500 1000 10
C41-1520 2000 6
C41-1400 et seq.
168