Page 199 - Eagle Scientific Ltd - Catalogue
P. 199

ES                                                                                   Hydrometers




         HYDROMETERS, GENERAL PURPOSE

         Graduated to indicate Relative Density (Specific Gravity). Calibrated at 60/60ºF.
         HYDROMETERS, RELATIVE DENSITY, M100 SERIES
         100 degree range, 0.002 subdivisions. Shot weight, length 250mm. To BS718.

                                                    Range
         C44-7000                  0.600 - 0.700
         C44-7020                  0.700 - 0.800
         C44-7040                  0.800 - 0.900
         C44-7060                  0.900 - 1.000
         C44-7080                  1.000 - 1.100
         C44-7100                  1.100 - 1.200
         C44-7120                  1.200 - 1.300
         C44-7140                  1.300 - 1.400
         C44-7160                  1.400 - 1.500
         HYDROMETERS, RELATIVE DENSITY, S50 SERIES
         50 degree range, 0.002 subdivisions. Shot weight, length 190mm. To BS718.
                                                    Range
         C44-7400                    0.650 - 0.700
         C44-7420                    0.700 - 0.750                         C44-7000 et seq.
         C44-7440                    0.750 - 0.800
         C44-7460                    0.800 - 0.850
         C44-7480                    0.850 - 0.900
         C44-7500                    0.900 - 0.950
         C44-7520                    0.950 - 1.000
         C44-7540                    1.000 - 1.050
         C44-7560                    1.050 - 1.100
         C44-7580                    1.100 - 1.150
         C44-7600                    1.150 - 1.200                                             C44-7400 et seq.
         C44-7620                    1.200 - 1.250
         C44-7640                    1.250 - 1.300
         C44-7660                    1.300 - 1.350
         C44-7680                    1.350 - 1.400
         C44-7700                    1.400 - 1.450
         C44-7720                    1.450 - 1.500
         C44-7740                    1.500 - 1.550
         C44-7760                    1.550 - 1.600

         HYDROMETERS, RELATIVE DENSITY, WIDE RANGE
         200 degree range, 0.002 subdivisions. Shot weight, length 250mm.
                                                    Range
         C44-8000                    0.800 - 1.000
         C44-8020                    1.000 - 1.200
         C44-8040                    1.200 - 1.400
         C44-8060                    1.400 - 1.600
         C44-8080                    1.600 - 1.800
         C44-8100                    1.800 - 2.000
         HYDROMETER, RELATIVE DENSITY, UNIVERSAL
         0.010 subdivisions, length 37cm.
                                                    Range
         C44-8150                    0.700 - 2.000                         C44-8000 et seq.       C44-8150














                                                                                                             193
   194   195   196   197   198   199   200   201   202   203   204