Page 288 - Eagle Scientific Ltd - Catalogue
P. 288

ES
        Pipettes



         GRADUATED PIPETTES

         GRADUATED PIPETTES, Type 1, Class B
         Class B pipette in soda-lime glass with permanent amber markings. Zero at the top.
         Blow-out.

                                Capacity x graduation, ml                  Colour code
         C52-3300                    1 x 0.01                                           Yellow
         C52-3320                    2 x 0.02                                            Black
         C52-3340                    5 x 0.05                                             Red
         C52-3360                  10 x 0.10                                          Orange
         C52-3380                  25 x 0.10                                           Green
         GRADUATED PIPETTES, Type 2, Class B
         Class B pipette in soda-lime glass with permanent amber markings. Zero at the
         bottom.Not to blow-out
                                Capacity x graduation, ml                  Colour code
         C52-3500                    1 x 0.01                                           Yellow
         C52-3540                    5 x 0.05                                             Red
         C52-3560                  10 x 0.10                                          Orange
         C52-3580                  25 x 0.20                                           Green
         GRADUATED PIPETTES, Type 3, Class B
         Class B pipette in soda-lime glass with permanent amber markings. Zero at the
         top. Not to blow-out
                                Capacity x graduation, ml                  Colour code
         C52-3800                    1 x 0.01                                           Yellow
         C52-3820                    2 x 0.02                                            Black
         C52-3840                    5 x 0.05                                             Red
         C52-3860                  10 x 0.10                                          Orange
                                                                          C52-3300      C52-3500      C52-3800
         C52-3880                  25 x 0.20                                           Green
                                                                          et seq.       et seq.       et seq.
         GRADUATED PIPETTES, Type 1, Class A
         Class A pipette in soda-lime glass with permanent amber markings. Zero at the top.
         Blow-out.
                                Capacity x graduation, ml                  Colour code
         C52-4400                    1 x 0.01                                           Yellow
         C52-4420                    2 x 0.02                                            Black
         C52-4440                    5 x 0.05                                              Red
         C52-4460                  10 x 0.10                                          Orange
         C52-4480                  25 x 0.20                                           Green
         GRADUATED PIPETTES, Type 2, Class A
         Class A pipette in soda-lime glass with permanent amber markings. Zero at the
                                                                                        C52-4480
         bottom. Not to blow-out
                                Capacity x graduation, ml                  Colour code
         C52-4800                    1 x 0.01                                           Yellow
         C52-4820                    2 x 0.02                                            Black
         C52-4840                    5 x 0.05                                             Red
         C52-4860                  10 x 0.10                                          Orange
         C52-4880                  25 x 0.20                                           Green








                                                                                        C52-4800
                                                                                        et seq





         282
   283   284   285   286   287   288   289   290   291   292   293