Page 387 - Eagle Scientific Ltd - Catalogue
P. 387
ES Tubes
TUBES
TUBES, SPECIMEN, GLASS
Flat bottom tubes in soda glass, with push-in polythene closure. Pack of 100
Dimensions,
height x dia., mm
C69-4000 50 x 12
C69-4020 50 x 19
C69-4040 50 x 25
C69-4060 75 x 12
C69-4080 75 x 19
C69-4100 75 x 25 C69-4000 et seq.
C69-4120 100 x 25
TUBES, SPECIMEN, GLASS
Neutral glass, rolled rim, with snap-on plastic closure.
Capacity, ml Pack qty.
C69-4400 7.0 190
C69-4420 10.5 190
C69-4440 14.0 162
C69-4460 21.25 162
C69-4480 28.25 140
TUBES, SPECIMEN, GLASS
Neutral glass with black polypropylene screw cap. Available as either tall or squat C69-4400 et seq.
form.
Capacity, ml Dimensions, Pack qty.
height x dia., mm
C69-4800 1.75 36 x 11.0 882
C69-4820 3.50 46 x 12.5 666
C69-4840 7.0 58 x 17.0 399
C69-4860 10.5 67 x 17.0 399
C69-4880 14.0 72 x 20.0 264
C69-4900 21.25 86 x 21.0 231
C69-4920 28.25 96 x 23.0 190 C69-4800 et seq.
C69-4940 7.0 42 x 20.0 264
C69-4960 14.0 58 x 23.0 190
C69-4980 28.25 72 x 27.5 140
TUBES, SPECIMEN, PLASTIC
Polyethylene tubes with captive hinged lid. Pack of 10.
Capacity, ml Dimensions,
height x dia., mm
C69-5500 10 32 x 28
C69-5540 1 38 x 8
C69-5560 2.5 40 x 12
C69-5580 5 49 x 15
C69-5600 25 78 x 25 C69-5500 et seq.
381