Page 392 - Eagle Scientific Ltd - Catalogue
P. 392

ES
        Viscosity



         VISCOSITY


         VISCOMETERS, GLASS

         VISCOMETERS, U-TUBE, CALIBRATED
         Glass viscometers suitable for the measurement of transparent liquids. Used for Test
         Methods: ASTM D 445, ASTM D 446, IP 71, BS 188, ISO 3104 and ISO 3105. Length
         approximately 300mm, sample volume is 13 to 40ml. Calibrated and engraved with
         the nominal constant. Supplied with UKAS certificate of calibration.
                                   Size             Nominal               Viscosity
                                                       constant              range, cSt
         C71-6000            0                 0.001                 0.3 to 1
         C71-6020            A                 0.003                 0.9 to 3
         C71-6040            B                  0.01                   2.0 to 10
         C71-6060            C                  0.03                      6 to 30
         C71-6080            D                   0.1                    20  to 100
         C71-6100            E                    0.3                     60 to 300
         C71-6120            F                    1.0                   200 to 1000
         C71-6140            G                   3.0                   600 to 3000
         C71-6160            H                  10.0               2000 to 10000
         VISCOMETERS, U-TUBE, UNCALIBRATED
         Specification as C71­6000 et seq., but uncalibrated.
                                   Size             Nominal               Viscosity
                                                       constant              range, cSt
         C71-6400            0                 0.001                 0.3 to 1
         C71-6420            A                 0.003                 0.9 to 3
         C71-6440            B                  0.01                   2.0 to 10
         C71-6460            C                  0.03                      6 to 30
         C71-6480            D                   0.1                     20 to 100    C71-6000 et seq
         C71-6500            E                    0.3                     60 to 300
         C71-6520            F                    1.0                   200 to 1000
         C71-6540            G                   3.0                   600 to 3000
         C71-6560            H                  10.0               2000 to 10000









































         386
   387   388   389   390   391   392   393   394   395   396   397