Page 388 - Eagle Scientific Ltd - Catalogue
P. 388

ES
        Tubing



         TUBING


         GLASS TUBING

         TUBING, GLASS
         Soda-lime glass tubing in lengths of 1500mm. All measurements are nominal.
                                           Dimensions, dia. x wall, mm                   Pack size
         C69-7000                                          4 x 0.8                                       90
         C69-7020                                          5 x 0.8                                       65
         C69-7040                                          6 x 1.0                                       90
         C69-7060                                          7 x 1.0                                       60
         C69-7080                                          8 x 1.0                                       35
         C69-7100                                          9 x 1.0                                       50
         C69-7120                                        10 x 1.0                                       45
         C69-7140                                        11 x 1.0                                       40
         C69-7160                                        12 x 1.0                                       40
         C69-7180                                        13 x 1.0                                       39
         C69-7200                                        14 x 1.0                                       35
         C69-7220                                        15 x 1.2                                       28
         C69-7240                                        16 x 1.2                                       20
         C69-7280                                        18 x 1.2                                       30
         C69-7300                                        19 x 1.2                                       30
         C69-7320                                        20 x 1.2                                       25   C69-7000 et seq.
         C69-7360                                        22 x 1.2                                       20
         RUBBER TUBING


         TUBING, RUBBER
         Normal wall tubing in natural red rubber, to BS2775. Lengths of approx. 10 metres.
                                           Designation                         Bore x wall
                                                                                      thickness, mm
         C70-5000                  N3                                             3 x 0.75
         C70-5020                  N5                                              5 x 1.5
         C70-5040                  N6.5                                        6.5 x 1.5
         C70-5060                  N8                                               8 x 2
         C70-5080                  N10                                           10 x 2
         C70-5100                  N12.5                                    12.5 x 2.25
         C70-5120                  N16                                          16 x 3.25
         C70-5140                  N20                                          20 x 3.25
         C70-5160                  N25                                           25 x 3.25
         TUBING, NEOPRENE, BLACK
                                                                                      C70-5000 et seq.
         Normal wall tubing in black neoprene, to BS2775. Lengths of approx. 10 metres.
                                           Designation                        Bore x wall
                                                                                      thickness, mm
         C70-5400                  N3                                              3 x 0.75
         C70-5420                  N5                                               5 x 1.5
         C70-5440                  N6.5                                        6.5 x 1.5
         C70-5460                  N8                                               8 x 2
         C70-5480                  N10                                           10 x 2
         C70-5500                  N12.5                                    12.5 x 2.25
         C70-5520                  N16                                           16 x 3.25





                                                                                      C70-5400 et seq.







         382
   383   384   385   386   387   388   389   390   391   392   393