Page 294 - Eagle Scientific Ltd - Catalogue
P. 294

ES
        Pipettors



         MULTICHANNEL PIPETTORS, VARIABLE VOLUME, FAB
         Variable volume 8 channel and 12 channel fully autoclavable pipettors which have
         all the basic features of the single channel variable volume FAB pipettors. Other
         features include spring-loaded tip cone for lesser strain and proper fitment for
         precise pipetting requiring soft force/leak-free tip loading and ejection, innovative
         spring and seal design for one of the lowest plunging force requirements, easily
         removable manifold for convenient maintenance, 360ᵒ rotatable manifold for
         effortless and flexible twisting and one hand tip ejection. All internal components
         in the manifold are made of high-quality alloys produced by fine tooling to deliver
         precise volume across all channels.
         8 channel
                                    Range  Increments     Tested at             Inaccuracy   Imprecission
                                        μl              μl                    μl                          ±%                  ±%
         C53-3011        0.5 to 10      0.02             1/5/10                   8/4/2             5/2/1
         C53-3015          2 to 20        0.02            2/10/20                  7/3/2            3/2/1.6
         C53-3023          5 to 50         0.1             5/25/50                3/1.5/1          2/1/0.7
         C53-3031        10 to 100       0.1           10/50/100              3/1/0.8        2/0.8/0.3
         C53-3036        20 to 200       0.2          20/100/200             5/1/0.7      1.4/0.4/0.25
         C53-3043        30 to 300       0.2          30/150/300            3/1/0.65       1/0.5/0.3   C53-3011 et seq.  C53-3051 et seq.
         12 channel
                                    Range        Click           Tested at             Inaccuracy   Imprecission
                                        μl              μl                    μl                          ±%                  ±%
         C53-3051        0.5 to 10      0.02             1/5/10                   8/4/2             5/2/1
         C53-3053          2 to 20        0.02            2/10/20                  7/3/2            3/2/1.6
         C53-3056          5 to 50         0.1             5/25/50                3/1.5/1          2/1/0.7
         C53-3061        10 to 100       0.1           10/50/100              3/1/0.8        2/0.8/0.3
         C53-3066        20 to 200       0.2          20/100/200             5/1/0.7      1.4/0.4/0.25
         C53-3071        30 to 300       0.2          30/150/300            3/1/0.65       1/0.5/0.3
         PIPETTOR STAND
         Carousel style pipettor stand to hold up to 6 FAB pipettors. Acccepts both
         single and multi pipettors.
         C53-2992 Pipettor Stand
         DISPOSABLE PIPETTE TIPS
         Polypropylene clear graduated pipette tips, designed to fit most brands of pipettors
         including FAB brand. Certified DNase, RNase,Pyrogen, Endotoxin, Human DNA &
         PCR Inhibitor free. Some include a polyethylene filter to reduce the risk of
                                                                                        C53-2992
         contamination.
                                Capacity, μl      Sterile      Filter     Packing type           Case Qty
         C53-3160              10                   N              N                Bulk          40000 (40 x 1000)
         C53-3165              20                   N              Y                Bulk          20000 (20 x 1000)
         C53-3170              50                   N              Y                Bulk          20000 (20 x 1000)
         C53-3175             100                  N              Y                Bulk          20000 (20 x 1000)
         C53-3180             200                  N              N                Bulk          20000 (20 x 1000)
         C53-3182             300                  N              N                Bulk          20000 (20 x 1000)
         C53-3185            1000                 N              N                Bulk          10000 (10 x 1000)
         C53-3190            5000                 N              N                Bulk          10000 (10 x 1000)
         C53-3195           10000               N              N                Bulk          10000 (10 x 1000)
         C53-3330              10                   N              N             Racked        10 x 10 x Rack/96
         C53-3335              20                   N              Y             Racked        10 x 10 x Rack/96
                                                                                    C53-3160 to C53-3440
         C53-3340              50                   N              Y             Racked        10 x 10 x Rack/96
         C53-3345             100                  N              Y             Racked        10 x 10 x Rack/96
         C53-3350             200                  N              N             Racked        10 x 10 x Rack/96
         C53-3352             300                  N              N             Racked        10 x 10 x Rack/96
         C53-3355            1000                 N              N             Racked         10 x 6 x Rack/96
         C53-3415              10                   Y              N             Racked        10 x 10 x Rack/96
         C53-3420              20                   Y              Y             Racked        10 x 10 x Rack/96
         C53-3425              50                   Y              N             Racked        10 x 10 x Rack/96
         C53-3430             100                  Y              Y             Racked        10 x 10 x Rack/96
         C53-3435             200                  Y              N             Racked        10 x 10 x Rack/96
                                                                                    C53-3160 to C53-3440
         C53-3437             300                  Y              N             Racked        10 x 10 x Rack/96
         C53-3440            1000                 Y              N             Racked         10 x 6 x Rack/96



         288
   289   290   291   292   293   294   295   296   297   298   299